People's Republic of Bangladesh গণপ্রজাতন্ত্রী বাংলাদেশ Gônoprojatontri Bangladesh | ||||||
---|---|---|---|---|---|---|
| ||||||
Anthem: Amar Shonar Bangla My Golden Bangla | ||||||
Capital (and largest city) | Dhaka 23°42′N 90°21′E | |||||
Official language(s) | Bengali | |||||
Demonym | Bangladeshi | |||||
Government | Unitary state and parliamentary democracy[1] | |||||
- | President | Zillur Rahman | ||||
- | Prime Minister | Sheikh Hasina | ||||
- | Speaker | Abdul Hamid | ||||
Independence | from Pakistan | |||||
- | Declared | March 26, 1971 | ||||
- | Victory Day | December 16, 1971 | ||||
Area | ||||||
- | Total | 147,570 km2 (94th) 56,977 sq mi | ||||
- | Water (%) | 6.9 | ||||
Population | ||||||
- | 2011 estimate | 142.3 million[2] (8th) | ||||
- | Density | 1,099.3/km2 (9th) 2,917.6/sq mi | ||||
GDP (PPP) | 2010 estimate | |||||
- | Total | $258.608 billion[3] | ||||
- | Per capita | $1,572[3] | ||||
GDP (nominal) | 2010 estimate | |||||
- | Total | $104.919 billion[3] | ||||
- | Per capita | $638[3] | ||||
Gini (2005) | 33.2[4] (medium) | |||||
HDI (2007) | ![]() | |||||
Currency | Taka (BDT ) | |||||
Time zone | BST (UTC+6) | |||||
Drives on the | left | |||||
ISO 3166 code | BD | |||||
Internet TLD | .bd | |||||
Calling code | 880 | |||||
1 | Adjusted population, p.4, |
People's Republic of Bangladesh
Published on Wednesday, 27 July 2011 Leave your thoughts »